The National Safety Council announced 63 organizations will receive Industry Leader Awards in 2019 for excellent safety performance within their industries. The Industry Leader Awards are one component of the NSC Occupational Awards Program, which recognizes outstanding safety achievements of NSC members and represents the top 5% of member companies that have qualified for the NSC 2019 Occupational Excellence Achievement Award (based on 2018 calendar year data). Winners are selected based on North American Industry Classification System code, lowest total incidence rate and employee work hours.
We are honored to recognize these 63 organizations for the work they have each done to advance safety,“We are honored to recognize these 63 organizations for the work they have each done to advance safety,” said Ingrid Schoen, NSC director of membership. “These winners have gone the extra mile in working to eliminate preventable death and injury on the job. We applaud their dedication.”
The 63 organizations honored with a 2019 Industry Leader Award are:
AECOM, IOL Kearl – Outage & Turnarounds, Fort McMurray, AB, Canada | 21 | 100,000-999,999 |
Bahrain National Gas Company,Kingdom of Bahrain | 21 | 1 million or More |
Trinity River Authority, Construction Management Services, Arlington, TX | 22 | Less Than 100,000 |
Beaufort-Jasper Water & Sewer Authority | 22 | 100,000-999,999 |
Schneider Electric Industries Malaysia Sdn Bhd, Petaling Jaya, Selangor D.E., Malaysia | 22 | 100,000-999,999 |
CMC Sheet Metal Inc., Capitol Heights, MD | 23 | Less Than 100,000 |
Scheck Mechanical Corporation, Westmont, IL | 23 | 100,000-999,999 |
Savannah River Remediation, LLC – Construction, Aiken, SC | 23 | 100,000-999,999 |
AECOM, Pueblo Chemical Agent Disposal Pilot Plant, Pueblo, CO | 23 | 1 million or More |
Zachry Industrial, Okeechobee Clean Energy Center, Vero Beach, FL | 23 | 1 million or More |
Flowseve Corporation, Flow Control Operations, Linkoping, Sweden | 33 | Less Than 100,000 |
Schneider Electric, Industry, Upland, CA | 33 | Less Than 100,000 |
Schneider Electric, Operations NA, Brossard, QC, Canada | 33 | Less Than 100,000 |
Flowserve Corporation, Flowserve Pump Division, Addison, IL | 33 | Less Than 100,000 |
Flowserve Corporation, Aftermarket Services & Solutions, Dubai, U.A.E. | 33 | Less Than 100,000 |
Schneider Electric, Operations NA, Kettering, OH | 33 | Less Than 100,000 |
Flowserve Corporation, Flowserve Pump Division, Etten-Leur, Netherlands | 33 | 100,000-999,999 |
Nexteer Automotive, Plant 81, Bangalore, India | 33 | 100,000-999,999 |
Schneider Electric, GSC, Colonia Renovacion, Mexico | 33 | 100,000-999,999 |
Aptiv Signal and Power Solutions, Macedonia, Bunardjik, Ilinden | 33 | 100,000-999,999 |
Abbott Structrual Heart, Menlo Park, CA | 33 | 100,000-999,999 |
Schneider Electric, Buildings IT, West Kingston, RI | 33 | 100,000-999,999 |
Aptiv Advanced Safety and User Experience, Delnorte Operations, Reynosa, Tamaulipas | 33 | 1 million or More |
Aptiv Signal and Power Solutions, Aptive Contract Services Nuevo Laredo, S. de R.L. de C.V. Planta I, Nuevo Laredo, Tamaulipas | 33 | 1 million or More |
Aptiv Signal and Power Solutions, Alambrados y Circuitos Electricos,S. de R. L. de C. V. Planta Durango II, Durango, Durango | 33 | 1 million or More |
Aptiv Signal and Power Solutions, Anting Yuanguo CS, Shanghai, Shanghai | 33 | 1 million or More |
Aptiv Signal and Power Solutions, Morocco 2, Tangier | 33 | 1 million or More |
Aptiv Signal and Power Solutions, Morocco 3 Kenitra, Kenitra | 33 | 1 million or More |
Hammond Lumber Company, Fairfield, ME | 44 | Less Than 100,000 |
Hammond Lumber Company, Boothbay Harbor, ME | 44 | Less Than 100,000 |
Hammond Lumber Company, Damariscotta, ME | 44 | Less Than 100,000 |
Hammond Lumber Company, Bangor, ME | 44 | Less Than 100,000 |
Hammond Lumber Company, Auburn, ME | 44 | 100,000-999,999 |
Hammond Lumber Company, Portland, ME | 44 | 100,000-999,999 |
Hammond Lumber Company, Belgrade, ME | 44 | 100,000-999,999 |
AECOM, Contract Field Team Luke AFB, Luke Air Force Base, AZ | 48 | Less Than 100,000 |
AECOM, Contract Field Team Holloman Air Force Base, Alamogordo, NM | 48 | 100,000-999,999 |
AECOM, Blue Grass Chemical Agent Disposal Pilot Plant, Richmond, KY | 49 | 100,000-999,999 |
AECOM DCS Americas, AECOM DCS Akron, Akron, OH | 54 | Less Than 100,000 |
AECOM DCS Americas, AECOM DCS Norfolk, Norfolk, VA | 54 | Less Than 100,000 |
Schneider Electric, Industry, Baton Rouge, LA | 54 | Less Than 100,000 |
CDM Smith Inc., North American Business Unit, Boston, MA | 54 | 100,000-999,999 |
Environmental Resource Management, Midwest Business Unit, | 54 | 100,000-999,999 |
AECOM DCS Americas, AECOM DCS 125 Broad, New York City, NY | 54 | 100,000-999,999 |
Leidos Engineering, LLC, USA | 54 | 1 million or More |
Montrose Environmental Group, Irvine, CA | 54 | 1 million or More |
Aptiv Automotive Systems, Tech Center Krakow, Krakow, Lesser Poland | 54 | 1 million or More |
Wood Environment & Infrastructure Solutions, Inc., Blue Bell, PA | 54 | 1 million or More |
Schneider Electric, Operations NA, Franklin, TN | 55 | 1 million or More |
AECOM, Pfizer Collegeville, Collegeville, PA | 56 | Less Than 100,000 |
NANA Management Services, LLC, Milne Point Housekeeping, Prudhoe Bay, AK | 56 | Less Than 100,000 |
AECOM, FRAME, McLean, VA | 56 | 100,000-999,999 |
AECOM, Waste Treatment & Immobilization Plant, Richland, WA | 56 | 100,000-999,999 |
Savannah River Nuclear Solutions, LLC – Construction, Aiken, SC | 56 | 100,000-999,999 |
EA Engineering, Science, and Technology, Inc., PBC, Hunt Valley, MD | 56 | 1 million or More |
Savannah River Nuclear Solutions, LLC, Aiken, SC | 56 | 1 million or More |
NANA Management Services, LLC, TMC Food Services, Prudhoe Bay, AK | 72 | Less Than 100,000 |
NANA Management Services, LLC, MCC Food Services, Prudhoe Bay, AK | 72 | 100,000-999,999 |
NANA Management Services, LLC, Red Dog PAC Food Services, Kotzebue, AK | 72 | 100,000-999,999 |
Flowserve Corporation, Aftermarket Services & Solutions, Gohren, Germany | 81 | Less Than 100,000 |
AECOM, EAGLE Fort Polk, Fort Polk, LA | 81 | 100,000-999,999 |
AECOM, AEDC Facility Support Services Team, Arnold Air Force Base, TN | 92 | Less Than 100,000 |
City of San Marcos, Police, San Marcos, TX | 92 | 100,000-999,999 |
For additional information on the Industry Leader Awards and other member recognition programs, contact the NSC awards department at (800) 621-7615, ext. 52385.
About the National Safety Council
The National Safety Council is a nonprofit organization whose mission is to eliminate preventable deaths at work, in homes and communities, and on the road through leadership, research, education and advocacy. Founded in 1913 and chartered by Congress, NSC advances this mission by partnering with businesses, government agencies, elected officials and the public in areas where we can make the most impact.